Page 45 - 清畅电力设备有限公司
P. 45

10kV 级 SC(B)10、SC(B)11、SC(B)12、SC(B)13
                              环氧树脂浇注干式变压器
                              Epoxy resin is poured into a dry transformer

          6kV、10kV 级 10 型干式无励磁调压配电变压器技术参数
          Dry non-excitation voltage regulating distribution transformer technical parameters
                                                                           不同的绝缘耐热等级下的负载损耗
                          联结组标号          电压组合        空载电流       空载损耗                                   短路阻抗
           型号           Connection group  Voltage    No-load   No-load loss  Under the different insulation heat-  Short-circuit
           Type                                                              resisting rank load loses(W)
                            symbol    combination(kV)  current(% )   (W)                             impedance (%)
                                                                          B(100℃ )  F(120℃ )  H(145℃ )
           SC10-30                                     2.1        190       670      710      760        4.0
           SC10-50                                     2.1        270       940      1000     1070       4.0
           SC10-80                                     1.6        370       1290     1380     1480       4.0
           SC10-100                                    1.6        400       1480     1570     1690       4.0
           SC10-125                                    1.5        470       1740     1850     1980       4.0
           SC10-160                                    1.5        540       2000     2130     2280       4.0
           SC10-200                                    1.3        620       2370     2530     2710       4.0
           SC10-250                                    1.3        720       2590     2760     2960       4.0
           SC10-315                                    1.1        880       3270     3470     3730       4.0
           SC(B)10-400                                 1.1        980       3750     3990     4280       4.0
           SC(B)10-500      Yyn0     6~11±2×2.5%       1.1        1160      4590     4880     5230       4.0
           SC(B)10-630      Dyn11         /0.4         0.9        1340      5530     5880     6290       4.0
           SC(B)10-630                                 0.9        1300      5610     5960     6400       6.0
           SC(B)10-800                                 0.9        1520      6550     6960     7460       6.0
           SC(B)10-1000                                0.9        1770      7650     8130     8760       6.0
           SC(B)10-1250                                0.9        2090      9100     9690    10370       6.0
           SC(B)10-1600                                0.9        2450     11050    11730    12580       6.0
           SC(B)10-2000                                0.9        3050     13600    14450    15560       6.0
           SC(B)10-2500                                0.7        3600     16150    17170    18450       6.0
           SCB10-1600                                  0.9        2450     12280    12960    13900       8.0
           SCB10-2000                                  0.7        3050     15020    15960    17110       8.0
           SCB10-2500                                  0.7        3600     17760    18890    20290       8.0


          6kV、10kV 级 11 型干式无励磁调压配电变压器技术参数
          Dry non-excitation voltage regulating distribution transformer technical parameters

                                                                           不同的绝缘耐热等级下的负载损耗
                          联结组标号          电压组合        空载电流       空载损耗                                   短路阻抗
           型号           Connection group  Voltage    No-load   No-load loss  Under the different insulation heat-  Short-circuit
           Type                                                              resisting rank load loses(W)
                            symbol    combination(kV)  current(%)   (W)                              impedance (%)
                                                                          B(100℃ )  F(120℃ )  H(145℃ )
           SC11-30                                     1.9        170       670      710      760        4.0
           SC11-50                                     1.9        240       940      1000     1070       4.0
           SC11-80                                     1.5        330       1290     1380     1480       4.0
           SC11-100                                    1.5        360       1480     1570     1690       4.0
           SC11-125                                    1.3        420       1740     1850     1980       4.0
           SC11-160                                    1.3        480       2000     2130     2280       4.0
           SC11-200                                    1.1        550       2370     2530     2710       4.0
           SC11-250                                    1.1        640       2590     2760     2960       4.0
           SC11-315                                    1.0        790       3270     3470     3730       4.0
           SC(B)11-400                                 1.0        880       3750     3990     4280       4.0
           SC(B)11-500      Yyn0      6 ~ 11±2×2.5%    0.9        1040      4590     4880     5230       4.0
           SC(B)11-630      Dyn11         /0.4         0.9        1200      5530     5880     6290       4.0
           SC(B)11-630                                 0.9        1170      5610     5960     6400       6.0
           SC(B)11-800                                 0.8        1360      6550     6960     7460       6.0
           SC(B)11-1000                                0.8        1590      7650     8130     8760       6.0
           SC(B)11-1250                                0.8        1880      9100     9690     10370      6.0
           SC(B)11-1600                                0.7        2200     11050     11730    12580      6.0
           SC(B)11-2000                                0.6        2740     13600     14450    15560      6.0
           SC(B)11-2500                                0.6        3240     16150    17170     18450      6.0
           SCB11-1600                                  0.7        2200     12280    12960     13900      8.0
           SCB11-2000                                  0.6        2740     15020    15960     17110      8.0
           SCB11-2500                                  0.6        3240     17760    18890     20290      8.0


                                                                                             关注清畅、共创辉煌       36
   40   41   42   43   44   45   46   47   48   49   50