Page 277 - 网源电力科技有限公司
P. 277
附录 8 电缆的结构尺寸及技术参数
Appendix8:Structural dimensions and technical parameters of cable
额定工作温度
时最小
绝缘电阻
紧压圆形导体中 单芯电缆平 (MΩ• km) 电缆拉断力
最少单线根数 均外径上限 20℃时导体电阻 (Ω/km) 不大于
Compact circular 20 ℃ conductor resistance (Ω / km) is not Rated (N) 不小于
导体标 绝缘标 (mm) Working Cable pull-off force
称截面 conductor minimum the 导体外径 ( 参 称厚度 The outer greater than temperature (N) is not less than
考值 )
2
(mm ) number of single line (mm) (mm) diameter Minimum
Nominal Conductor insulation of the insulation
cross OD Nominal upper limit resistance
section (Reference) thickness of the
2
(mm ) 错心及铝 average 铜芯
铜芯 合金芯 single-core Copper core 铝合金芯 硬铜芯 铝合金芯
铝芯
铝芯
Copper Wrong and cable (mm) 硬铜 软铜 Aluminum Aluminum 70℃ 90℃ Hard Aluminum Aluminum
core aluminum Hard Soft alloy core copper alloy core
Alloy core copper copper
10 6 6 3.8 1.0 6.5 1.906 1.83 3.08 3.574 0.0067 0.67 3471 1650 2514
16 6 6 4.8w 1.2 8.0 1.198 1.15 1.91 2.217 0.0065 0.65 5486 2512 4022
25 6 6 6.0 1.2 9.4 0.749 0.727 1.20 1.303 0.0054 0.54 8465 3762 6284
35 6 6 7.0 1.4 11.0 0.540 0.524 0.868 1.007 0.0054 0.46 11731 5177 8800
50 6 6 8.4 1.4 12.3 0.399 0.387 0.641 0.744 0.0046 0.40 16502 7011 12566
70 12 12 10.0 1.4 14.1 0.276 0.268 0.443 0.514 0.0040 0.39 23461 10354 17596
95 15 15 11.6 1.6 16.5 0.199 0.193 0.320 0.371 0.0039 0.35 31759 13727 23880
120 15 18 13.0 1.6 18.1 0.158 0.153 0.253 0.294 0.0035 0.35 39911 17339 30164
150 15 18 14.6 1.8 20.2 0.128 - 0.206 0.239 0.0035 0.35 49505 21033 37706
185 30 30 16.2 2.0 22.5 0.1021 - 0.164 0.190 0.0035 0.35 61846 26732 46503
240 30 34 18.4 2.2 25.6 0.0777 - 0.125 0.145 0.0034 0.34 79823 34679 60329
附录 9 额定电压 10kV,35kV 架空绝缘电缆结构尺寸
Appendix9:Structural dimensions of overhead insulation cable at rated voltage of 10kV and 35kV.
导体屏蔽层最小 绝缘屏蔽
导体中最 厚度 ( 近似值 ) 绝缘标称厚度 层标
少单线根 导体外径 (mm) (mm) 称厚度 (mm) 20℃时导体电阻 (Ω/km) 不大于 电缆拉断力 (N) 不小于
导体标 数 ( 参考值 ) The minimum Nominal Insulating 20 ℃ conductor resistance (Ω / km) is Cable pull-off force (N) is not
称截面 The (mm) thickness of the thickness of shield not greater than less than
2
(mm ) number of conductor conductor shield insulation standard
Nominal conductor An outer (approximate) Thickness
cross minimum diameter
section
singlet (Reference) 硬铜芯 软铜芯 铝合金芯 硬铜芯 铝合金芯
10 35 铝芯 铝芯
10kV 35kV 10kV 35kV Hard Flexible Aluminum Hard Aluminum
kV kV Aluminum Aluminum
copper copper alloy core copper alloy core
10 6 3.8 0.5 - - 3.4 - - - - 1.830 3.080 - - - -
16 6 4.8 0.5 - - 3.4 - - - - 1.150 1.910 - - - -
25 6 6.0 0.5 - 2.5 3.4 - 1.0 - 0.749 0.727 1.200 1.393 8465 3762 6284
35 6 7.0 0.5 - 2.5 3.4 - 1.0 - 0.540 0.524 0.868 1.007 11731 5177 8800
50 6 8.3 0.5 0.8 2.5 3.4 9.3 1.0 1.5 0.399 0.387 0.641 0.744 16502 7011 12569
70 12 10.0 0.5 0.8 2.5 3.4 9.3 1.0 1.5 0.276 0.268 0.443 0.514 23461 10354 17596
95 15 11.6 0.6 0.8 2.5 3.4 9.3 1.0 1.5 0.199 0.193 0.320 0.371 31759 13727 23880
120 18 13.0 0.6 0.8 2.5 3.4 9.3 1.0 1.5 0.158 0.153 0.253 0.294 39911 17339 30164
150 18 14.6 0.6 0.8 2.5 3.4 9.3 1.0 1.5 0.128 - 0.206 0.239 49505 21033 37706
185 30 16.2 0.6 0.8 2.5 3.4 9.3 1.0 1.5 0.1021 - 0.164 0.190 61846 26732 46503
240 34 18.4 0.6 0.8 2.5 3.4 9.3 1.0 1.5 0.0777 - 0.125 0.145 79823 34679 60329
300 34 20.6 0.6 0.8 2.5 3.4 9.3 1.0 1.5 0.0619 - 0.100 0.110 99788 43349 75411
255 www.spdl.cc