Page 36 - 青岛特变电工有限公司
P. 36

干式变压器系列
           Dry-type transformers series


           外形及安装尺寸 / Overall and installation dimensions (mm)











                     "         #        $
                                                                                 B        C         D
                                                     )


                                                                                                          8




                                                                             Ÿ
                                                             $             Ⴕ㷱ႀ .PVOUJOH IPMF
                               $
                                                                                         -






                                                     外形及安装尺寸 Shape and installation dimensions
                  额定容量
             Rated capacity (kVA)
                                       L               W                H               C1              C2

                    100               1060            750              880             660             660
                    160               1140            750             1050             660             660

                    200               1180            750             1150             660             660

                    250               1200            750             1200             660             660
                    315               1240            750             1210             660             660

                    400               1350            900             1240             660             820

                    500               1360            900             1320             820             820
                    630               1440            900             1350             820             820

                    800               1500            900             1440             820             820

                   1000               1550            900             1500             820             820
                   1250               1600            1100            1650             820             820

                   1600               1700            1100            1750             820             820

                   2000               1750            1250            1800             1070            1070
                   2500               1800            1250            1950             1070            1070





           25 www.qingdaotebian.com
   31   32   33   34   35   36   37   38   39   40   41